| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 12 | 4 | .750 | — |
| Jets | 10 | 6 | .625 | 2 |
| Bills | 7 | 9 | .438 | 5 |
| Dolphins | 6 | 10 | .375 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Ravens | 13 | 3 | .813 | — |
| Bengals | 8 | 8 | .500 | 5 |
| Steelers | 8 | 8 | .500 | 5 |
| Browns | 4 | 12 | .250 | 9 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 12 | 4 | .750 | — |
| Jaguars | 8 | 8 | .500 | 4 |
| Titans | 8 | 8 | .500 | 4 |
| Texans | 6 | 10 | .375 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chargers | 14 | 2 | .875 | — |
| Broncos | 9 | 7 | .563 | 5 |
| Chiefs | 9 | 7 | .563 | 5 |
| Raiders | 2 | 14 | .125 | 12 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Eagles | 10 | 6 | .625 | — |
| Cowboys | 9 | 7 | .563 | 1 |
| Giants | 8 | 8 | .500 | 2 |
| Commanders | 5 | 11 | .313 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bears | 13 | 3 | .813 | — |
| Packers | 8 | 8 | .500 | 5 |
| Vikings | 6 | 10 | .375 | 7 |
| Lions | 3 | 13 | .188 | 10 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Saints | 10 | 6 | .625 | — |
| Panthers | 8 | 8 | .500 | 2 |
| Falcons | 7 | 9 | .438 | 3 |
| Buccaneers | 4 | 12 | .250 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Seahawks | 9 | 7 | .563 | — |
| Rams | 8 | 8 | .500 | 1 |
| 49ers | 7 | 9 | .438 | 2 |
| Cardinals | 5 | 11 | .313 | 4 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS