| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 10 | 6 | .625 | — |
| Dolphins | 9 | 7 | .563 | 1 |
| Bills | 5 | 11 | .313 | 5 |
| Jets | 4 | 12 | .250 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bengals | 11 | 5 | .688 | — |
| Steelers | 11 | 5 | .688 | — |
| Browns | 6 | 10 | .375 | 5 |
| Ravens | 6 | 10 | .375 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 14 | 2 | .875 | — |
| Jaguars | 12 | 4 | .750 | 2 |
| Titans | 4 | 12 | .250 | 10 |
| Texans | 2 | 14 | .125 | 12 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Broncos | 13 | 3 | .813 | — |
| Chiefs | 10 | 6 | .625 | 3 |
| Chargers | 9 | 7 | .563 | 4 |
| Raiders | 4 | 12 | .250 | 9 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Giants | 11 | 5 | .688 | — |
| Commanders | 10 | 6 | .625 | 1 |
| Cowboys | 9 | 7 | .563 | 2 |
| Eagles | 6 | 10 | .375 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bears | 11 | 5 | .688 | — |
| Vikings | 9 | 7 | .563 | 2 |
| Lions | 5 | 11 | .313 | 6 |
| Packers | 4 | 12 | .250 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Buccaneers | 11 | 5 | .688 | — |
| Panthers | 11 | 5 | .688 | — |
| Falcons | 8 | 8 | .500 | 3 |
| Saints | 3 | 13 | .188 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Seahawks | 13 | 3 | .813 | — |
| Rams | 6 | 10 | .375 | 7 |
| Cardinals | 5 | 11 | .313 | 8 |
| 49ers | 4 | 12 | .250 | 9 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS