| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Blue Jays | 89 | 73 | 1 | .549 | — |
| Yankees | 87 | 75 | 0 | .537 | 2 |
| Red Sox | 86 | 76 | 0 | .531 | 3 |
| Orioles | 85 | 77 | 0 | .525 | 4 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Tigers | 104 | 58 | 0 | .642 | — |
| Royals | 84 | 78 | 0 | .519 | 20 |
| Twins | 81 | 81 | 0 | .500 | 23 |
| Guardians | 75 | 87 | 1 | .463 | 29 |
| White Sox | 74 | 88 | 0 | .457 | 30 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Angels | 81 | 81 | .500 | — |
| Astros | 80 | 82 | .494 | 1 |
| Athletics | 77 | 85 | .475 | 4 |
| Mariners | 74 | 88 | .457 | 7 |
| Rangers | 69 | 92 | .429 | 11.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Mets | 90 | 72 | .556 | — |
| Phillies | 81 | 81 | .500 | 9 |
| Braves | 80 | 82 | .494 | 10 |
| Nationals | 78 | 83 | .484 | 11.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cubs | 96 | 65 | .596 | — |
| Cardinals | 84 | 78 | .519 | 12.5 |
| Pirates | 75 | 87 | .463 | 21.5 |
| Reds | 70 | 92 | .432 | 26.5 |
| Brewers | 67 | 94 | .416 | 29 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Padres | 92 | 70 | .568 | — |
| Dodgers | 79 | 83 | .488 | 13 |
| Giants | 66 | 96 | .407 | 26 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS