| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Orioles | 98 | 64 | .605 | — |
| Yankees | 91 | 71 | .562 | 7 |
| Blue Jays | 89 | 73 | .549 | 9 |
| Red Sox | 78 | 84 | .481 | 20 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| White Sox | 99 | 63 | 0 | .611 | — |
| Tigers | 92 | 70 | 0 | .568 | 7 |
| Royals | 79 | 83 | 1 | .488 | 20 |
| Guardians | 70 | 92 | 0 | .432 | 29 |
| Twins | 70 | 92 | 0 | .432 | 29 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Astros | 85 | 77 | 0 | .525 | — |
| Rangers | 77 | 85 | 1 | .475 | 8 |
| Athletics | 74 | 88 | 0 | .457 | 11 |
| Angels | 70 | 92 | 0 | .432 | 15 |
| Mariners | 60 | 102 | 0 | .370 | 25 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Phillies | 90 | 72 | 1 | .555 | — |
| Braves | 88 | 74 | 0 | .543 | 2 |
| Nationals | 82 | 80 | 1 | .506 | 8 |
| Mets | 68 | 94 | 0 | .420 | 22 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Brewers | 87 | 75 | .537 | — |
| Pirates | 84 | 78 | .519 | 3 |
| Cardinals | 79 | 83 | .488 | 8 |
| Reds | 74 | 88 | .457 | 13 |
| Cubs | 71 | 91 | .438 | 16 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Dodgers | 91 | 71 | 1 | .561 | — |
| Padres | 81 | 81 | 1 | .500 | 10 |
| Giants | 79 | 83 | 0 | .488 | 12 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS