| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Giants | 7 | 6 | 1 | .536 | — |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Packers | 12 | 2 | .857 | — |
| Lions | 11 | 3 | .786 | 1 |
| Bears | 8 | 5 | .615 | 3.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cardinals | 5 | 4 | .556 | — |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Yankees | 94 | 59 | 2 | .613 | — |
| Orioles | 63 | 91 | 0 | .409 | 31.5 |
| Red Sox | 62 | 90 | 1 | .408 | 31.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Twins | 92 | 62 | 2 | .596 | — |
| Guardians | 78 | 76 | 1 | .506 | 14 |
| Tigers | 61 | 93 | 0 | .396 | 31 |
| White Sox | 56 | 97 | 3 | .369 | 35.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Athletics | 107 | 45 | 1 | .703 | — |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Phillies | 66 | 88 | 1 | .429 | — |
| Braves | 64 | 90 | 2 | .417 | 2 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cardinals | 101 | 53 | 0 | .656 | — |
| Cubs | 84 | 70 | 2 | .545 | 17 |
| Pirates | 75 | 79 | 1 | .487 | 26 |
| Reds | 58 | 96 | 0 | .377 | 43 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Giants | 87 | 65 | 1 | .572 | — |
| Dodgers | 79 | 73 | 1 | .520 | 8 |
No games on record for this season.
| Club | W | L | T | Pts |
|---|---|---|---|---|
| Bruins | 28 | 10 | 6 | 62 |
| Canadiens | 26 | 10 | 8 | 60 |
| Maple Leafs | 22 | 13 | 9 | 53 |
| Red Wings | 16 | 21 | 7 | 39 |
| Club | W | L | T | Pts |
|---|---|---|---|---|
| Rangers | 19 | 16 | 9 | 47 |
| Club | W | L | T | Pts |
|---|---|---|---|---|
| Blackhawks | 24 | 17 | 3 | 51 |
No games on record for this season.
No games on record for this season.
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS