| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 11 | 5 | .688 | — |
| Dolphins | 7 | 9 | .438 | 4 |
| Bills | 6 | 10 | .375 | 5 |
| Jets | 4 | 12 | .250 | 7 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Ravens | 10 | 6 | 0 | .625 | — |
| Steelers | 9 | 6 | 1 | .594 | 0.5 |
| Browns | 7 | 8 | 1 | .469 | 2.5 |
| Bengals | 6 | 10 | 0 | .375 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Texans | 11 | 5 | .688 | — |
| Colts | 10 | 6 | .625 | 1 |
| Titans | 9 | 7 | .563 | 2 |
| Jaguars | 5 | 11 | .313 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chargers | 12 | 4 | .750 | — |
| Chiefs | 12 | 4 | .750 | — |
| Broncos | 6 | 10 | .375 | 6 |
| Raiders | 4 | 12 | .250 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cowboys | 10 | 6 | .625 | — |
| Eagles | 9 | 7 | .563 | 1 |
| Commanders | 7 | 9 | .438 | 3 |
| Giants | 5 | 11 | .313 | 5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Bears | 12 | 4 | 0 | .750 | — |
| Vikings | 8 | 7 | 1 | .531 | 3.5 |
| Packers | 6 | 9 | 1 | .406 | 5.5 |
| Lions | 6 | 10 | 0 | .375 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Saints | 13 | 3 | .813 | — |
| Falcons | 7 | 9 | .438 | 6 |
| Panthers | 7 | 9 | .438 | 6 |
| Buccaneers | 5 | 11 | .313 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Rams | 13 | 3 | .813 | — |
| Seahawks | 10 | 6 | .625 | 3 |
| 49ers | 4 | 12 | .250 | 9 |
| Cardinals | 3 | 13 | .188 | 10 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS