| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 12 | 4 | .750 | — |
| Bills | 9 | 7 | .563 | 3 |
| Dolphins | 8 | 8 | .500 | 4 |
| Jets | 4 | 12 | .250 | 8 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Steelers | 11 | 5 | 0 | .688 | — |
| Bengals | 10 | 5 | 1 | .656 | 0.5 |
| Ravens | 10 | 6 | 0 | .625 | 1 |
| Browns | 7 | 9 | 0 | .438 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 11 | 5 | .688 | — |
| Texans | 9 | 7 | .563 | 2 |
| Jaguars | 3 | 13 | .188 | 8 |
| Titans | 2 | 14 | .125 | 9 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Broncos | 12 | 4 | .750 | — |
| Chargers | 9 | 7 | .563 | 3 |
| Chiefs | 9 | 7 | .563 | 3 |
| Raiders | 3 | 13 | .188 | 9 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cowboys | 12 | 4 | .750 | — |
| Eagles | 10 | 6 | .625 | 2 |
| Giants | 6 | 10 | .375 | 6 |
| Commanders | 4 | 12 | .250 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Packers | 12 | 4 | .750 | — |
| Lions | 11 | 5 | .688 | 1 |
| Vikings | 7 | 9 | .438 | 5 |
| Bears | 5 | 11 | .313 | 7 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Panthers | 7 | 8 | 1 | .469 | — |
| Saints | 7 | 9 | 0 | .438 | 0.5 |
| Falcons | 6 | 10 | 0 | .375 | 1.5 |
| Buccaneers | 2 | 14 | 0 | .125 | 5.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Seahawks | 12 | 4 | .750 | — |
| Cardinals | 11 | 5 | .688 | 1 |
| 49ers | 8 | 8 | .500 | 4 |
| Rams | 6 | 10 | .375 | 6 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS