| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Patriots | 12 | 4 | .750 | — |
| Dolphins | 7 | 9 | .438 | 5 |
| Bills | 6 | 10 | .375 | 6 |
| Jets | 6 | 10 | .375 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bengals | 10 | 6 | .625 | — |
| Ravens | 10 | 6 | .625 | — |
| Steelers | 8 | 8 | .500 | 2 |
| Browns | 5 | 11 | .313 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Texans | 12 | 4 | .750 | — |
| Colts | 11 | 5 | .688 | 1 |
| Titans | 6 | 10 | .375 | 6 |
| Jaguars | 2 | 14 | .125 | 10 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Broncos | 13 | 3 | .813 | — |
| Chargers | 7 | 9 | .438 | 6 |
| Raiders | 4 | 12 | .250 | 9 |
| Chiefs | 2 | 14 | .125 | 11 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Commanders | 10 | 6 | .625 | — |
| Giants | 9 | 7 | .563 | 1 |
| Cowboys | 8 | 8 | .500 | 2 |
| Eagles | 4 | 12 | .250 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Packers | 11 | 5 | .688 | — |
| Bears | 10 | 6 | .625 | 1 |
| Vikings | 10 | 6 | .625 | 1 |
| Lions | 4 | 12 | .250 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Falcons | 13 | 3 | .813 | — |
| Buccaneers | 7 | 9 | .438 | 6 |
| Panthers | 7 | 9 | .438 | 6 |
| Saints | 7 | 9 | .438 | 6 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| 49ers | 11 | 4 | 1 | .719 | — |
| Seahawks | 11 | 5 | 0 | .688 | 0.5 |
| Rams | 7 | 8 | 1 | .469 | 4 |
| Cardinals | 5 | 11 | 0 | .313 | 6.5 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS