| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bills | 11 | 5 | .688 | — |
| Dolphins | 9 | 7 | .563 | 2 |
| Jets | 8 | 8 | .500 | 3 |
| Patriots | 8 | 8 | .500 | 3 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Ravens | 8 | 8 | .500 | — |
| Steelers | 6 | 10 | .375 | 2 |
| Bengals | 4 | 12 | .250 | 4 |
| Browns | 2 | 14 | .125 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Jaguars | 14 | 2 | .875 | — |
| Colts | 13 | 3 | .813 | 1 |
| Titans | 13 | 3 | .813 | 1 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chiefs | 9 | 7 | .563 | — |
| Chargers | 8 | 8 | .500 | 1 |
| Raiders | 8 | 8 | .500 | 1 |
| Broncos | 6 | 10 | .375 | 3 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Commanders | 10 | 6 | .625 | — |
| Cowboys | 8 | 8 | .500 | 2 |
| Giants | 7 | 9 | .438 | 3 |
| Eagles | 5 | 11 | .313 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Vikings | 10 | 6 | .625 | — |
| Lions | 8 | 8 | .500 | 2 |
| Packers | 8 | 8 | .500 | 2 |
| Bears | 6 | 10 | .375 | 4 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Buccaneers | 11 | 5 | .688 | — |
| Panthers | 8 | 8 | .500 | 3 |
| Falcons | 5 | 11 | .313 | 6 |
| Saints | 3 | 13 | .188 | 8 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Rams | 13 | 3 | .813 | — |
| Seahawks | 9 | 7 | .563 | 4 |
| Cardinals | 6 | 10 | .375 | 7 |
| 49ers | 4 | 12 | .250 | 9 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS