| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bills | 13 | 3 | .813 | — |
| Dolphins | 12 | 4 | .750 | 1 |
| Jets | 6 | 10 | .375 | 7 |
| Patriots | 1 | 15 | .063 | 12 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bengals | 9 | 7 | .563 | — |
| Steelers | 9 | 7 | .563 | — |
| Browns | 3 | 13 | .188 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Titans | 9 | 7 | .563 | — |
| Colts | 7 | 9 | .438 | 2 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Raiders | 12 | 4 | .750 | — |
| Chiefs | 11 | 5 | .688 | 1 |
| Chargers | 6 | 10 | .375 | 6 |
| Broncos | 5 | 11 | .313 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Giants | 13 | 3 | .813 | — |
| Commanders | 10 | 6 | .625 | 3 |
| Eagles | 10 | 6 | .625 | 3 |
| Cowboys | 7 | 9 | .438 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bears | 11 | 5 | .688 | — |
| Lions | 6 | 10 | .375 | 5 |
| Packers | 6 | 10 | .375 | 5 |
| Vikings | 6 | 10 | .375 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Saints | 8 | 8 | .500 | — |
| Buccaneers | 6 | 10 | .375 | 2 |
| Falcons | 5 | 11 | .313 | 3 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| 49ers | 14 | 2 | .875 | — |
| Seahawks | 9 | 7 | .563 | 5 |
| Cardinals | 5 | 11 | .313 | 9 |
| Rams | 5 | 11 | .313 | 9 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS