| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Dolphins | 12 | 4 | .750 | — |
| Bills | 8 | 8 | .500 | 4 |
| Patriots | 8 | 8 | .500 | 4 |
| Jets | 7 | 9 | .438 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Steelers | 10 | 6 | .625 | — |
| Browns | 9 | 7 | .563 | 1 |
| Bengals | 7 | 9 | .438 | 3 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 7 | 9 | .438 | — |
| Titans | 2 | 14 | .125 | 5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Raiders | 12 | 4 | .750 | — |
| Broncos | 9 | 7 | .563 | 3 |
| Chargers | 6 | 10 | .375 | 6 |
| Chiefs | 6 | 10 | .375 | 6 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Commanders | 14 | 2 | 0 | .875 | — |
| Cowboys | 12 | 4 | 0 | .750 | 2 |
| Eagles | 5 | 11 | 0 | .313 | 9 |
| Giants | 3 | 12 | 1 | .219 | 10.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Lions | 9 | 7 | .563 | — |
| Bears | 8 | 8 | .500 | 1 |
| Packers | 8 | 8 | .500 | 1 |
| Vikings | 8 | 8 | .500 | 1 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Saints | 8 | 8 | .500 | — |
| Falcons | 7 | 9 | .438 | 1 |
| Buccaneers | 2 | 14 | .125 | 6 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| 49ers | 10 | 6 | 0 | .625 | — |
| Rams | 9 | 7 | 0 | .563 | 1 |
| Seahawks | 9 | 7 | 0 | .563 | 1 |
| Cardinals | 8 | 7 | 1 | .531 | 1.5 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS