| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Dolphins | 10 | 3 | 1 | .750 | — |
| Jets | 6 | 8 | 0 | .429 | 4.5 |
| Patriots | 6 | 8 | 0 | .429 | 4.5 |
| Bills | 1 | 13 | 0 | .071 | 9.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Browns | 9 | 5 | .643 | — |
| Steelers | 6 | 8 | .429 | 3 |
| Bengals | 4 | 10 | .286 | 5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Colts | 10 | 4 | 0 | .714 | — |
| Titans | 4 | 9 | 1 | .321 | 5.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Chiefs | 10 | 3 | 1 | .750 | — |
| Raiders | 8 | 4 | 2 | .643 | 1.5 |
| Chargers | 6 | 8 | 0 | .429 | 4.5 |
| Broncos | 4 | 9 | 1 | .321 | 6 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cowboys | 11 | 3 | 0 | .786 | — |
| Commanders | 9 | 4 | 1 | .679 | 1.5 |
| Eagles | 6 | 7 | 1 | .464 | 4.5 |
| Giants | 4 | 10 | 0 | .286 | 7 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Vikings | 11 | 3 | 0 | .786 | — |
| Lions | 7 | 6 | 1 | .536 | 3.5 |
| Bears | 6 | 8 | 0 | .429 | 5 |
| Packers | 4 | 8 | 2 | .357 | 6 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Falcons | 7 | 6 | 1 | .536 | — |
| Saints | 4 | 8 | 2 | .357 | 2.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| 49ers | 9 | 5 | 0 | .643 | — |
| Rams | 8 | 5 | 1 | .607 | 0.5 |
| Cardinals | 4 | 9 | 1 | .321 | 4.5 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.