| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Jets | 11 | 3 | 0 | .786 | — |
| Dolphins | 5 | 8 | 1 | .393 | 5.5 |
| Patriots | 4 | 10 | 0 | .286 | 7 |
| Bills | 1 | 12 | 1 | .107 | 9.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Browns | 10 | 4 | 0 | .714 | — |
| Bengals | 3 | 11 | 0 | .214 | 7 |
| Steelers | 2 | 11 | 1 | .179 | 7.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Colts | 13 | 1 | .929 | — |
| Titans | 7 | 7 | .500 | 6 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Chiefs | 12 | 2 | .857 | — |
| Raiders | 12 | 2 | .857 | — |
| Chargers | 9 | 5 | .643 | 3 |
| Broncos | 5 | 9 | .357 | 7 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Cowboys | 12 | 2 | .857 | — |
| Giants | 7 | 7 | .500 | 5 |
| Commanders | 5 | 9 | .357 | 7 |
| Eagles | 2 | 12 | .143 | 10 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Vikings | 8 | 6 | 0 | .571 | — |
| Bears | 7 | 7 | 0 | .500 | 1 |
| Packers | 6 | 7 | 1 | .464 | 1.5 |
| Lions | 4 | 8 | 2 | .357 | 3 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Saints | 4 | 9 | 1 | .321 | — |
| Falcons | 2 | 12 | 0 | .143 | 2.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Rams | 10 | 3 | 1 | .750 | — |
| Cardinals | 9 | 4 | 1 | .679 | 1 |
| 49ers | 7 | 6 | 1 | .536 | 3 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS