| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Browns | 9 | 1 | 2 | .833 | — |
| Steelers | 6 | 5 | 1 | .542 | 3.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Eagles | 11 | 1 | 0 | .917 | — |
| Giants | 6 | 6 | 0 | .500 | 5 |
| Commanders | 4 | 7 | 1 | .375 | 6.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Bears | 9 | 3 | .750 | — |
| Lions | 4 | 8 | .333 | 5 |
| Packers | 2 | 10 | .167 | 7 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| 49ers | 9 | 3 | 0 | .750 | — |
| Rams | 8 | 2 | 2 | .750 | — |
| Cardinals | 6 | 5 | 1 | .542 | 2.5 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS