| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Giants | 8 | 1 | 1 | .850 | — |
| Eagles | 7 | 1 | 2 | .800 | 0.5 |
| Commanders | 6 | 3 | 1 | .650 | 2 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Packers | 8 | 2 | 0 | .800 | — |
| Bears | 6 | 3 | 1 | .650 | 1.5 |
| Lions | 6 | 3 | 1 | .650 | 1.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Rams | 4 | 6 | .400 | — |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS