| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Steelers | 6 | 6 | .500 | — |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Commanders | 7 | 5 | 0 | .583 | — |
| Giants | 5 | 6 | 1 | .458 | 1.5 |
| Eagles | 1 | 11 | 0 | .083 | 6 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Packers | 10 | 1 | 1 | .875 | — |
| Bears | 9 | 3 | 0 | .750 | 1.5 |
| Lions | 8 | 4 | 0 | .667 | 2.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cardinals | 3 | 8 | 1 | .292 | — |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS