| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Orioles | 98 | 64 | .605 | — |
| Yankees | 96 | 66 | .593 | 2 |
| Red Sox | 78 | 84 | .481 | 20 |
| Blue Jays | 76 | 86 | .469 | 22 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Guardians | 86 | 75 | .534 | — |
| White Sox | 80 | 81 | .497 | 6 |
| Tigers | 79 | 83 | .488 | 7.5 |
| Twins | 68 | 94 | .420 | 18.5 |
| Royals | 67 | 94 | .416 | 19 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Mariners | 90 | 72 | .556 | — |
| Angels | 84 | 78 | .519 | 6 |
| Astros | 84 | 78 | .519 | 6 |
| Rangers | 77 | 85 | .475 | 13 |
| Athletics | 65 | 97 | .401 | 25 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Braves | 101 | 61 | .623 | — |
| Marlins | 92 | 70 | .568 | 9 |
| Mets | 88 | 74 | .543 | 13 |
| Nationals | 78 | 84 | .481 | 23 |
| Phillies | 68 | 94 | .420 | 33 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Pirates | 79 | 83 | .488 | — |
| Brewers | 78 | 83 | .484 | 0.5 |
| Reds | 76 | 86 | .469 | 3 |
| Cardinals | 73 | 89 | .451 | 6 |
| Cubs | 68 | 94 | .420 | 11 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Giants | 90 | 72 | .556 | — |
| Dodgers | 88 | 74 | .543 | 2 |
| Rockies | 83 | 79 | .512 | 7 |
| Padres | 76 | 86 | .469 | 14 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS