| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Blue Jays | 89 | 73 | .549 | — |
| Orioles | 87 | 75 | .537 | 2 |
| Red Sox | 83 | 79 | .512 | 6 |
| Yankees | 74 | 87 | .460 | 14.5 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Royals | 92 | 70 | .568 | — |
| Twins | 80 | 82 | .494 | 12 |
| Guardians | 73 | 89 | .451 | 19 |
| White Sox | 69 | 92 | .429 | 22.5 |
| Tigers | 59 | 103 | .364 | 33 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Athletics | 99 | 63 | .611 | — |
| Angels | 91 | 71 | .562 | 8 |
| Astros | 86 | 76 | .531 | 13 |
| Rangers | 83 | 79 | .512 | 16 |
| Mariners | 73 | 89 | .451 | 26 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Mets | 87 | 75 | 0 | .537 | — |
| Nationals | 81 | 81 | 0 | .500 | 6 |
| Phillies | 67 | 95 | 1 | .414 | 20 |
| Braves | 63 | 97 | 1 | .394 | 23 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cubs | 93 | 69 | 0 | .574 | — |
| Cardinals | 86 | 76 | 2 | .530 | 7 |
| Brewers | 81 | 81 | 0 | .500 | 12 |
| Reds | 75 | 87 | 0 | .463 | 18 |
| Pirates | 74 | 88 | 2 | .457 | 19 |
| Club | W | L | Pct | GB |
|---|---|---|---|---|
| Giants | 92 | 70 | .568 | — |
| Padres | 89 | 73 | .549 | 3 |
| Dodgers | 77 | 83 | .481 | 14 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS