| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Yankees | 88 | 66 | 0 | .571 | — |
| Orioles | 79 | 73 | 2 | .519 | 8 |
| Red Sox | 58 | 96 | 1 | .377 | 30 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Guardians | 81 | 71 | 0 | .533 | — |
| Twins | 71 | 81 | 1 | .467 | 10 |
| Tigers | 70 | 84 | 1 | .455 | 12 |
| White Sox | 59 | 93 | 0 | .388 | 22 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Athletics | 104 | 46 | 1 | .692 | — |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Phillies | 71 | 82 | 1 | .464 | — |
| Braves | 56 | 98 | 0 | .364 | 15.5 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Cubs | 98 | 54 | 4 | .641 | — |
| Pirates | 88 | 65 | 1 | .575 | 10.5 |
| Cardinals | 78 | 74 | 2 | .513 | 20 |
| Reds | 66 | 88 | 1 | .429 | 33 |
| Club | W | L | T | Pct | GB |
|---|---|---|---|---|---|
| Giants | 84 | 67 | 1 | .556 | — |
| Dodgers | 70 | 83 | 0 | .458 | 15 |
Grouped by the divisions as they stand now. A season played under a different arrangement is shown under the current one.
NFL
MLB
NBA
NHL
WNBA
MLS